AP score is a weighted combination of a student’s scores on the multiple-choice section and on the free-response section.
The final score is reported on a 5-point scale as follow:
- = no recommendation
- = possibly qualified
- = qualified
- = well qualified
- = extremely well qualified
“Qualified” means that you have proven yourself capable of doing the work of an introductory-level course in a particular subject at college. Many colleges and universities grant credit and placement for scores of 3, 4 or 5; however, each college decides which scores it will accept.
AP CREDIT REQUIREMENTS OF VARIOUS UNIVERSITIES
AP CALCULUS BC
NAME OF THE UNIVERSITY | MINIMUM CREDIT REQUIRED | NUMBER OF CREDITS | EQUIVALENT COURSE |
Massachusetts Institute of Technology (MIT) | 5 | 12 | 18.01 |
Stanford University | 3 | 5 | MATH 19, 41 |
Princeton University | 4 | 1 | Math 103 |
Yale University | 4 | 1 | MATH 112 |
John Hopkins University | 3 | 4 | 110,106 and 108 |
Cornell University | 3 | 4 | Placement out of MATH 1106 and MATH 1110. Permission to take MATH 1120, MATH 1220, MATH 1910, or MATH 2310. |
Brown University | 3 | 1 | Math 0090 |
Columbia University | 4 | 3 | – |
Dartmouth College | 4 | 2 | Math 3 and Math 8 |
Carnegie Mellon University | 5 | 20 | 21-120, 21-122 |
AP ENGLISH LANGUAGE AND COMPOSITION
NAME OF THE UNIVERSITY | MINIMUM CREDIT REQUIRED | NUMBER OF CREDITS | EQUIVALENT COURSE |
Massachusetts Institute of Technology (MIT) | 5 | 9 | – |
Princeton University | 5 | 1 | – |
Yale University | 5 | 2 | – |
Cornell University | 4 | – | VARIES BY COLLEGE |
Columbia University | 5 | 3 | – |
Carnegie Mellon University | 5 | 9 | 76-011,MUST TAKE 76-101 |
AP US HISTORY
NAME OF THE UNIVERSITY | MINIMUM CREDIT REQUIRED | NUMBER OF CREDITS | EQUIVALENT COURSE |
Massachusetts Institute of Technology (MIT) | 5 | 9 | – |
Princeton University | 4 | 1 | – |
Cornell University | 4 | 4 | HIST(1530) AND HIST (1531) |
Brown University | 5 | 1 | – |
Columbia University | 5 | 3 | – |
Dartmouth College | 5 | 1 | – |
Carnegie Mellon University | 5 | 9 | 79-012 |
AP BIOLOGY
NAME OF THE UNIVERSITY | MINIMUM CREDIT REQUIRED | NUMBER OF CREDITS | EQUIVALENT COURSE |
Princeton University | 5 | 2 | MOL 101 and EEB/MOL 211 for non-majors only |
John Hopkins University | 5 | 6 | – |
Cornell University | 4 | 4 | Non-biology majors: Placement out of 4 credits of Introductory Biology Cluster Courses |
Brown University | 4 | 1 | BIOL 0200 |
Columbia University | 5 | 3 | – |
Carnegie Mellon University | 4 | 9 | 03-011 |
AP COMPUTER SCIENCE
NAME OF THE UNIVERSITY | MINIMUM CREDIT REQUIRED | NUMBER OF CREDITS | EQUIVALENT COURSE |
Stanford University | 4 | 5 | CS 105,106A, ENGR70A |
John Hopkins University | 5 | 3 | 600.107 |
Cornell University | 5 | 4 | CS1110 |
Columbia University | 4 | 3 | – |
Dartmouth College | 4 | 1 | Computer Science 1 Credit |
Carnegie Mellon University | 5 | 12 | 15-112 |
AP STATISTICS
NAME OF THE UNIVERSITY | MINIMUM CREDIT REQUIRED | NUMBER OF CREDITS | EQUIVALENT COURSE |
Princeton University | 5 | – | Economics 202 |
John Hopkins University | 4 | 4 | 550.111 |
Cornell University | 4 | 4 | AEM 2100,ENGRD 2700, MATH 1710,PAM 2100 |
Columbia University | 5 | 3 | – |
Dartmouth College | 4 | 1 | MATH10 |
Carnegie Mellon University | 4 | 9 | 36-201 |